Project: WEST MIAMI SNA MODEL B
Mark: 002
canam steel
LIMITS
10/29/92
DEFLECTION
Aluminum deflection under live load ... 1.11 in (L/160)
Concrete deflection under live load ... 0.61 in (L/291)
SLS Number Deflection (beam points) = 1.3 Load Composite Inertia = 14.5 x 10^6 in^4
SLS Number Deflection (deck points) = 1.4 Total Inertia = 10.4 in^4
Simplified Camber = 1.50 in
POWERS IN MEMBERS (kips)
(THE SHOWN FORCES ARE R/O/S)
(Fy = 50 Ksi U/O)
Left Reaction = 8.10/ 0.00 kips
Right Reaction = 7.69/ 0.00 kips
EQUILIBRUM ERRORS
NO. Limit at which/ind.
stent.
will.
tensio
No Yield/Sec Camber Top/Bottom Fy Top/Bottom Fy Length
Top chord
1.1 0.00 -1.31 0.00 2.74E-07
1.2 0.00 -1.31 0.00 2.74E-07
1.3 0.00 -1.31 0.00 2.74E-07
1.4 0.00 -13.45 0.00 2.74E-07
1.5 0.00 -21.01 0.00 2.74E-07
1.5 F 0.00 -24.62 0.00 2.74E-07
1.6 0.00 -24.62 0.00 2.74E-07
1.7 0.00 -27.93 0.00 2.74E-07
1.7 F 0.00 -27.93 0.00 2.74E-07
1.8 0.00 -27.93 0.00 2.74E-07
1.8 F 0.00 -27.93 0.00 2.74E-07
1.9 0.00 -29.52 0.00 2.74E-07
1.9 F 0.00 -29.52 0.00 2.74E-07
1.10 0.00 -27.44 0.00 2.74E-07
1.10 F 0.00 -27.44 0.00 2.74E-07
1.11 0.00 -27.71 0.00 2.74E-07
1.11 F 0.00 -27.71 0.00 2.74E-07
1.12 0.00 -23.01 0.00 2.74E-07
1.12 F 0.00 -23.01 0.00 2.74E-07
1.13 0.00 -15.77 0.00 2.74E-07
1.13 F 0.00 -15.77 0.00 2.74E-07
1.14 0.00 -10.41 0.00 2.74E-07
1.14 F 0.00 -10.41 0.00 2.74E-07
1.15 0.00 -1.94 0.00 2.74E-07
1.15 F 0.00 -1.94 0.00 2.74E-07
Top Inertia
Bottom chord
2.1 0.00 0.00 14.2 x .316 14.2 x .316 21.0 0.23 21.0 0.23
2.2 0.00 0.00 2.41 0.24 2.41 0.24
2.3 21.01 0.00 46 46
2.4 21.01 0.00 46 46
2.5 30.59 0.00 46 46
509
5
Engineering Report — Canam Steel, West Miami SNA Model B (1992)
6060 SW 13 Clients Ferro Miami-Dade County Building Department Rubio Lobbyist Documents