Primary-source public records on the officials we hold accountable
FOIA releases, court filings, and financial disclosures — sourced, redacted, and citable.
291 documents · 24 officials · 4,554 pages
Browse by official
Johnson, Ron
U.S. Senate
28 records
Rubio, Marco
U.S. Secretary of State
149 records
Cruz, Ted
U.S. Senate
49 records
Hawley, Josh
U.S. Senate
5 records
Kennedy, John
U.S. Senate
4 records
Boozman, John
U.S. Senate
3 records
Cramer, Kevin
U.S. Senate
3 records
Crapo, Michael
U.S. Senate
3 records
Heller, Dean
U.S. Senate
3 records
Moran, Jerry
U.S. Senate
3 records
Paul, Rand
U.S. Senate
3 records
Rokita, Todd
3 records
Recently added
| DC Office Financial Officer - Ron Johnson Property Record (2) | Johnson, Ron | |
| Correspondence About Consumer Financial Protection Bureau | Johnson, Ron | |
| Correspondence — Rubio, Florida International University, External Email re: Rubio's Employment (2009) | Rubio, Marco | May 5, 2009 |
| Research Proposal — Rubio, Florida International University, U.S. Sugar Deal and Everglades Agricultural Area Impact Study (2008) | Rubio, Marco | Sept. 25, 2008 |
| Meeting Attendance Record — Florida International University, Metropolitan Center Breakfast Series Attendance List(2008) | Rubio, Marco | Aug. 27, 2008 |
| Rubio, Florida International University, Internal Email Correspondence Re: Florida Legislature (2009) | Rubio, Marco | April 4, 2009 |
| Correspondence — Rubio, Florida International University, Senior Fellows Appointment Offer(2011) | Rubio, Marco | May 4, 2011 |
| Employment Record — Rubio, Florida International University, Payment Records pt. 2 (2013-2015) | Rubio, Marco | March 22, 2013 |
About these records
These are raw public records — obtained through public-records requests, court systems, and official filings — concerning officials American Bridge 21st Century investigates. Documents are reviewed and redacted to remove private personal information before publication. For analysis and research reports, visit research-books.com.