Report of
TILE UPLIFT TEST
for
Residential Home
6247 Southwest 114 Street
Miami, Florida
Project Number: 1425-0918
| Test Number | Test Load (lbs) | Test Status |
| :--- | :--- | :--- |
| 1 | 35 | Pass |
| 2 | 35 | Pass |
| 3 | 35 | Pass |
| 4 | 35 | Pass |
| 5 | 35 | Pass |
| 6 | 35 | Pass |
| 7 | 35 | Pass |
| 8 | 35 | Pass |
| 9 | 35 | Pass |
| 10 | 35 | Pass |
| 11 | 35 | Pass |
| 12 | 35 | Pass |
| 13 | 35 | Pass |
| 14 | 35 | Pass |
| 15 | 35 | Pass |
| 16 | 35 | Pass |
| 17 | 35 | Pass |
| 18 | 35 | Pass |
| 19 | 35 | Pass |
| 20 | 35 | Pass |
| 21 | 35 | Pass |
| 22 | 35 | Pass |
| 23 | 35 | Pass |
| 24 | 35 | Pass |
EG Engineering Services, Inc. - Tile (10) Test Results - Project Number: 1425-0918 Page 1
40
Test Report — EG Engineering Services, Inc., Project 1425-0918
6247 SW 14 Clients Ferro Miami-Dade County Building Department Rubio Lobbyist Documents