canam
steel
Project: WEST MIAMI SIX MODEL B
01/24/03
17/6/29
Mark: JH6
Allowable deflection under live load... = 1.13 in (L/240)
Allowable deflection under total load... = 0.93 in (L/207)
Shear lag reduction factor (Formula 1.3 with Comp. Area = 29.74 in^2) = 0.96
Stiffness reduction factor... = 0.74 in^4
Right Reaction... = 1.71 kips
FORCES IN MEMBERS [kips]
[This summary is based on (SLOD)]
Left Reaction = 5.785 / 0.00 kips Right Reaction = 6.20 / 0.00 kips
RIGIDIZED MEMBRANE
x = 11.04 at mid-length Slant = 1.00 Depth = 17.95 in
PROVISIONS WERE
PROVISIONS WERE Satisfied
No. Member Force Pop. Number Slant Depth
1.1 Top Chord 0.28 2'-0 1/2"
1.1 0.08 -4.33 0 0.21 2'-0"
1.2 0.08 -12.35 0 0.21 2'-0"
1.3 0.08 -20.35 0 0.28 2'-0"
1.4 0.08 -28.35 0 0.41 2'-0"
1.5 0.00 -36.37 0 0.71 2'-0"
1.5 E 0.00 -36.37 0 0.71 2'-0"
1.5 F 0.00 -28.35 0 0.75 2'-0"
1.5 G 0.00 -20.35 0 0.58 2'-0"
1.5 H 0.00 -12.35 0 0.39 2'-0"
1.5 I 0.00 -4.33 0 0.28 2'-0"
1.20 0.00 -27.77 0 0.79 2'-0"
1.21 0.00 -27.11 0 0.79 2'-0"
1.22 0.00 -29.35 0 0.79 2'-0"
1.23 0.00 -21.16 0 0.68 2'-0"
1.24 0.00 -17.55 0 0.74 2'-0"
1.25 0.00 -13.53 0 0.63 2'-0"
1.26 0.00 -9.50 0 0.51 2'-0"
1.27 0.00 -5.50 0 0.31 2'-0 1/2"
Web Members
2.1 0.00 0.00 2 58 0.19 2'-0 1/2"
2.1 0.00 0.00 2 51 0.31 2'-0"
2.2 12.99 0.00 40 2 61 0.53 2'-0"
2.3 20.55 0.00 40 2 61 0.53 2'-0"
2.4 28.55 0.00 40 2 61 0.74 2'-0"
2.5 36.53 0.00 40 2 61 0.96 2'-0"
2.6 36.53 0.00 40 2 61 0.96 2'-0"
2.7 28.55 0.00 40 2 61 0.74 2'-0"
2.8 20.55 0.00 40 2 61 0.53 2'-0"
2.9 12.99 0.00 40 2 61 0.31 2'-0"
17/29
5
Engineering Report — Canam Steel, West Miami Six Model B (2003)
6060 SW 13 Clients Ferro Miami-Dade County Building Department Rubio Lobbyist Documents