canam
STEEL CONCRETE COMPOSITE
Project: WEST MIAMI SIX MODEL B
012405
12/07/20
Mark: J16
FORCES IN MEMBERS [kips]
Left Reaction = 3.12/ 0.00 kips Right Reaction = 3.12/ 0.00 kips
(Eff. depth = 18.42 in)
REQUIRED MATERIAL
x = total or eff. length
n (mod.)
length
Top Chord
1.0 -2.08 Top Chords 0.230 2-40
1.1 0.00 -2.25 00 0.233 2-40
1.2 0.00 -2.42 00 0.236 2-40
1.4 0.00 -2.66 Top Chords 0.240 2-40
Bottom Chord
2.0 0.00 16.15 x 100 6.093 0.23 2-18 1/2
2.1 0.14 0.00 00 5.81 0.26 2-40
2.2 0.14 0.00 00 5.81 0.26 2-40
2.4 7.27 0.00 16.15 x 100 5.81 0.25 2-40
Web Members
3.1 0.00 18.3/16" 1.145 0.74 2-3 3/8" 170 - 0 3/4"
3.2 0.00 22.1/2" 2.047" 0.115 0.23 1-40" 170 - 0 3/4"
4.1 0.00 22.1/2" 2.175 0.21 1-40" 170 - 0 5/8"
4.2 0.00 22.1/2" 2.303" 0.115 0.23 1-40" 170 - 0 5/8"
4.3 0.00 22.1/2" 2.431" 0.115 0.24 1-40" 170 - 0 5/8"
4.4 0.00 22.1/2" 2.559" 0.115 0.25 1-40" 170 - 0 5/8"
Diagonal Bracing (under center)
5.1 0.00 20.1/2" 2.152 0.54 1-2 3/8" 170 - 0 3/4"
5.2 0.00 20.1/2" 2.280" 1-40" 170 - 0 5/8"
5.3 0.00 20.1/2" 2.408" 1-40" 170 - 0 5/8"
Span/2
6.1 0.00 20.9/16" 2.15 0.20 1-4 5/8" 170 - 0 3/4"
6.2 0.00 20.9/16" 2.28 1-4 5/8" 170 - 0 3/4"
6.3 0.00 20.9/16" 2.40 1-4 5/8" 170 - 0 3/4"
6.4 0.00 20.9/16" 2.53 1-4 5/8" 170 - 0 3/4"
6.5 0.00 20.9/16" 2.65 1-4 5/8" 170 - 0 3/4"
6.6 0.00 20.9/16" 2.78 1-4 5/8" 170 - 0 3/4"
6.7 0.00 20.9/16" 2.90 1-4 5/8" 170 - 0 3/4"
6.8 0.00 20.9/16" 3.03 1-4 5/8" 170 - 0 3/4"
6.9 0.00 20.9/16" 3.15 1-4 5/8" 170 - 0 3/4"
7.0 0.00 20.9/16" 3.28 1-4 5/8" 170 - 0 3/4"
7.1 0.00 20.9/16" 3.40 1-4 5/8" 170 - 0 3/4"
7.2 0.00 20.9/16" 3.53 1-4 5/8" 170 - 0 3/4"
7.3 0.00 20.9/16" 3.65 1-4 5/8" 170 - 0 3/4"
7.4 0.00 20.9/16" 3.78 1-4 5/8" 170 - 0 3/4"
7.5 0.00 20.9/16" 3.90 1-4 5/8" 170 - 0 3/4"
7.6 0.00 20.9/16" 4.03 1-4 5/8" 170 - 0 3/4"
7.7 0.00 20.9/16" 4.15 1-4 5/8" 170 - 0 3/4"
7.8 0.00 20.9/16" 4.28 1-4 5/8" 170 - 0 3/4"
7.9 0.00 20.9/16" 4.40 1-4 5/8" 170 - 0 3/4"
8.0 0.00 20.9/16" 4.53 1-4 5/8" 170 - 0 3/4"
8.1 0.00 20.9/16" 4.65 1-4 5/8" 170 - 0 3/4"
8.2 0.00 20.9/16" 4.78 1-4 5/8" 170 - 0 3/4"
8.3 0.00 20.9/16" 4.90 1-4 5/8" 170 - 0 3/4"
8.4 0.00 20.9/16" 5.03 1-4 5/8" 170 - 0 3/4"
8.5 0.00 20.9/16" 5.15 1-4 5/8" 170 - 0 3/4"
8.6 0.00 20.9/16" 5.28 1-4 5/8" 170 - 0 3/4"
8.7 0.00 20.9/16" 5.40 1-4 5/8" 170 - 0 3/4"
8.8 0.00 20.9/16" 5.53 1-4 5/8" 170 - 0 3/4"
8.9 0.00 20.9/16" 5.65 1-4 5/8" 170 - 0 3/4"
9.0 0.00 20.9/16" 5.78 1-4 5/8" 170 - 0 3/4"
9.1 0.00 20.9/16" 5.90 1-4 5/8" 170 - 0 3/4"
9.2 0.00 20.9/16" 6.03 1-4 5/8" 170 - 0 3/4"
9.3 0.00 20.9/16" 6.15 1-4 5/8" 170 - 0 3/4"
9.4 0.00 20.9/16" 6.28 1-4 5/8" 170 - 0 3/4"
9.5 0.00 20.9/16" 6.40 1-4 5/8" 170 - 0 3/4"
9.6 0.00 20.9/16" 6.53 1-4 5/8" 170 - 0 3/4"
9.7 0.00 20.9/16" 6.65 1-4 5/8" 170 - 0 3/4"
9.8 0.00 20.9/16" 6.78 1-4 5/8" 170 - 0 3/4"
9.9 0.00 20.9/16" 6.90 1-4 5/8" 170 - 0 3/4"
10.0 0.00 20.9/16" 7.03 1-4 5/8" 170 - 0 3/4"
VIBRATION (ALLEN-MENAY)
- Full height partition between floor = (1.20 x 2.00)
- Partial partition on all the corners = (1.20 x 2.00)
- The floor does not have a minimum stiffness under 2 concentrated loads = 12.00 in.
- The floor does not have a minimum stiffness under 2 concentrated loads = 13.00 in.
BRIDGING
Maximum spacing between rows of bridging = 21" c/c (533 mm) lateral supports
Top Chord = 0
Bottom Chord = 0
Side of Webbeam
12/14/21
Keep 1/2 cleats distance for stud = No
Partition can make metal back to back. In = 2 angles welded in box.
20 = beam box
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile, members is calculated using the full webbeam plastic.
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
20 = 1.0 profile......
......
Engineering Report — Canam, West Miami Six Model B (2020)
6060 SW 13 Clients Ferro Miami-Dade County Building Department Rubio Lobbyist Documents