canam steel
Project: WESTMIAMI SIX MODEL B
Mark: 302
Date: 11/22/78
IN REQUIRED MATERIAL FORCES IN MEMBERS (Cont.) REQUIRED WIND
WIND TENSION COMPRESSION SHEAR TALL EARTHQUAKE EFF. HEIGHT, IN. FEET PERIMETER
2.12 20.88 0.00 0. 0. 0.21 0. 0. 0.
2.13 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.14 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.15 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.16 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.17 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.18 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.19 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.20 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.21 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.22 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.23 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.24 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.25 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.26 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.27 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.28 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.29 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.30 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.31 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.32 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.33 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.34 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.35 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.36 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.37 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.38 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.39 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.40 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.41 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.42 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.43 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.44 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.45 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.46 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.47 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.48 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.49 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.50 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.51 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.52 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.53 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.54 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.55 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.56 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.57 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.58 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.59 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.60 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.61 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.62 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.63 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.64 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.65 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.66 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.67 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.68 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.69 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.70 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.71 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.72 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.73 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.74 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.75 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.76 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.77 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.78 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.79 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.80 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.81 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.82 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.83 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.84 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.85 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.86 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.87 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.88 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.89 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.90 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.91 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.92 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.93 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.94 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.95 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.96 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.97 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.98 46.47 0.00 0. 0. 0.21 0. 0. 0.
2.99 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.00 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.01 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.02 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.03 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.04 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.05 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.06 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.07 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.08 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.09 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.10 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.11 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.12 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.13 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.14 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.15 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.16 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.17 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.18 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.19 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.20 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.21 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.22 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.23 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.24 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.25 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.26 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.27 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.28 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.29 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.30 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.31 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.32 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.33 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.34 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.35 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.36 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.37 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.38 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.39 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.40 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.41 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.42 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.43 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.44 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.45 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.46 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.47 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.48 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.49 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.50 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.51 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.52 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.53 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.54 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.55 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.56 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.57 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.58 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.59 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.60 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.61 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.62 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.63 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.64 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.65 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.66 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.67 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.68 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.69 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.70 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.71 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.72 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.73 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.74 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.75 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.76 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.77 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.78 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.79 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.80 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.81 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.82 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.83 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.84 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.85 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.86 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.87 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.88 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.89 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.90 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.91 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.92 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.93 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.94 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.95 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.96 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.97 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.98 46.47 0.00 0. 0. 0.21 0. 0. 0.
3.99 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.00 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.01 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.02 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.03 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.04 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.05 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.06 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.07 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.08 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.09 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.10 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.11 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.12 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.13 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.14 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.15 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.16 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.17 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.18 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.19 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.20 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.21 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.22 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.23 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.24 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.25 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.26 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.27 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.28 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.29 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.30 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.31 46.47 0.00 0. 0. 0.21 0. 0. 0.
4.32 46.
Business Record — Canam Steel, Westmiami Six Model B (1978)
6060 SW 13 Clients Ferro Miami-Dade County Building Department Rubio Lobbyist Documents