canam steel
Project: WEST MIAMI SIX-MODEL B
Date: 7/26/80
01/20/80
Ref: 706
FORCES IN MEMBERS (cont.) [Ref:4]
LOADING CONDITIONS STRESS UNIT LENGTH REGULAR WEIGHT SIL/THICK-PLATE WEIGHT
2.10 Vertical Load 0.00 0.0 ksi 40 0.00 0.00
2.11 34.00 0.00 0.0 ksi 40 0.00 0.00
2.12 34.00 0.00 0.0 ksi 40 0.00 0.00
2.13 24.00 0.00 0.0 ksi 40 0.00 0.00
2.14 24.00 0.00 0.0 ksi 40 0.00 0.00
2.15 14.00 0.00 0.0 ksi 40 0.00 0.00
2.16 14.00 0.00 0.0 ksi 40 0.00 0.00
2.17 0.00 0.00 14.0 ksi 40 1.75-1/2 1.75-1/2
Wind Forces 2.17 0.00 20.11/16 ksi 2.75-5/8 2.75-5/8 .153 1.14
2.18 0.00 0.00 20.11/16 ksi 2.75-5/8 2.75-5/8 .153 1.14
Vertical Load 0.00 0.0 ksi 40 0.00 0.00
4.1 4.44 0.00 00.11/16 ksi 44.0 0.00 0.00
4.2 4.44 0.00 20.7/4 ksi 44.0 0.00 0.00
4.3 3.33 0.00 20.7/4 ksi 44.0 0.00 0.00
4.4 3.33 0.00 40 ksi 44.0 0.00 0.00
4.5 2.22 0.00 40 ksi 44.0 0.00 0.00
4.6 2.22 0.00 40 ksi 44.0 0.00 0.00
4.7 3.33 0.00 40 ksi 44.0 0.00 0.00
4.8 4.44 0.00 00.11/16 ksi 44.0 0.00 0.00
4.9 4.44 0.00 20.7/4 ksi 44.0 0.00 0.00
4.10 3.33 0.00 20.7/4 ksi 44.0 0.00 0.00
4.11 2.22 0.00 40 ksi 44.0 0.00 0.00
4.12 2.22 0.00 40 ksi 44.0 0.00 0.00
4.13 3.33 0.00 40 ksi 44.0 0.00 0.00
4.14 4.44 0.00 00.11/16 ksi 44.0 0.00 0.00
Wind Forces 0.00 0.0 ksi 44.0 0.00 0.00
6.1 0.00 -2.44 00.11/16 ksi 44.0 0.00 0.00
6.2 0.00 -2.44 00.7/4 ksi 44.0 0.00 0.00
6.3 0.00 -1.83 20.7/4 ksi 44.0 0.00 0.00
6.4 0.00 -1.83 40 ksi 44.0 0.00 0.00
6.5 0.00 -1.22 40 ksi 44.0 0.00 0.00
6.6 0.00 -1.22 40 ksi 44.0 0.00 0.00
6.7 0.00 -1.83 40 ksi 44.0 0.00 0.00
6.8 0.00 -1.83 40 ksi 44.0 0.00 0.00
6.9 1.24 0.00 40 ksi 44.0 0.00 0.00
6.10 2.44 0.00 00.11/16 ksi 44.0 0.00 0.00
6.11 0.00 -2.44 00.7/4 ksi 44.0 0.00 0.00
6.12 0.00 -1.83 20.7/4 ksi 44.0 0.00 0.00
6.13 0.00 -1.22 40 ksi 44.0 0.00 0.00
6.14 0.00 -1.22 40 ksi 44.0 0.00 0.00
Summary Forces 0.00 -0.37 00.11/16 ksi 74.0 0.00 0.00
7.2 0.00 -0.37 00.11/16 ksi 74.0 0.00 0.00
TRIMARAN (SIL/THICK-PLATE)
- Full height partition on all 6 bays = (4.2) & (6.0)
- Midship partition = (1.8) & (4.0)
- Forepeak = 5.02 ft.
18/29
5
Engineering Report — Canam Steel, West Miami Six-Model B (1980)
6060 SW 13 Clients Ferro Miami-Dade County Building Department Rubio Lobbyist Documents