Project: WEST MIAMI SIX MODEL B
Mark: D04
07/24/05
05/2014
canam
steel
Allowable deflection under live load = 0.63 in (L/240)
RB Deflection, Beam Formula, 1.7 with Coeff = 0.19 in (L/477)
RB Deflection, Beam Formula, 1.7 with Coeff = 0.24 in
Required number = 0.44 in
P O R C H I N M M M M M E [Plate]
Left Reaction = 5.37/ 0.00 k/lf
UNSUPPORTED MOMENT
P = Load or web-length
Left Reaction = 0.89/ 0.00 k/lf
EFF. depth = 18.42 in
REQUIRED MOM
EFF. width = 12.00 inches
30. Tension, Compression.
Top Rebar Bot. Rebar Steel Fcrack Fbar Icr Ig Ieff Deflection
1.0 0.00 -7.70 0.00 0.10 2"-4"
1.1 0.00 -7.70 0.00 0.14 0.11/0"
1.2 0.00 -7.70 0.00 0.17 0.11/0"
1.3 0.00 -7.70 0.00 0.21 0.11/0"
1.4 0.00 -11.64 0.00 0.27 0.11/0"
1.5 0.00 -11.64 0.00 0.33 0.11/0"
1.6 0.00 -11.64 0.00 0.39 0.11/0"
1.7 0.00 -11.64 0.00 0.45 0.11/0"
1.8 0.00 -11.64 0.00 0.51 0.11/0"
1.9 0.00 -11.64 0.00 0.57 0.11/0"
2.0 0.00 -11.64 0.00 0.63 0.11/0"
2.1 0.00 -11.64 0.00 0.69 0.11/0"
2.2 0.00 -11.64 0.00 0.75 0.11/0"
2.3 0.00 -11.64 0.00 0.81 0.11/0"
2.4 0.00 -11.64 0.00 0.87 0.11/0"
2.5 0.00 -11.64 0.00 0.93 0.11/0"
2.6 0.00 -11.64 0.00 0.99 0.11/0"
2.7 0.00 -11.64 0.00 1.05 0.11/0"
2.8 0.00 -11.64 0.00 1.11 0.11/0"
2.9 0.00 -11.64 0.00 1.17 0.11/0"
3.0 0.00 -11.64 0.00 1.23 0.11/0"
3.1 0.00 -11.64 0.00 1.29 0.11/0"
3.2 0.00 -11.64 0.00 1.35 0.11/0"
Bottom Chord
1.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Top Chord
1.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5
Structural Calculation — Canam Steel, West Miami Six Model B (2005)
6060 SW 13 Clients Ferro Miami-Dade County Building Department Rubio Lobbyist Documents